Data providers
Last updated 12 October 2026
Register of third-party publishers whose data appears on petral, maintained under the Third parties clause of the Disclaimer. Names and marks belong to their owners. Listing does not imply affiliation or endorsement.
Futures and prices
| PROVIDER | DATA | CADENCE | TERMS |
|---|---|---|---|
| Yahoo Finance | Delayed futures, FX, equity and index quotes; daily closes | Delayed intraday, EOD | Publisher's terms of use |
| CME Group | Official settlements: NYMEX curves, Dubai (Platts) swaps, gasoil bullet look-alike, grade swaps | EOD | Publisher's terms of use |
| Shanghai International Energy Exchange (INE) | SC crude futures settlements | EOD, after the 15:00 Beijing close | Publisher's terms of use |
| Gulf Mercantile Exchange | Oman (OQD) marker price and monthly averages | Daily | Publisher's terms of use |
| OPEC | OPEC Reference Basket | Daily, prior day | Publisher's terms of use |
| Cboe | OVX crude oil volatility index | EOD | Publisher's terms of use |
| US Energy Information Administration | Spot product prices, retail gasoline and diesel prices | Daily, weekly | US government work |
| Government of Alberta | WCS monthly average price | Monthly | Open Government Licence - Alberta |
Inventories, supply and demand
| PROVIDER | DATA | CADENCE | TERMS |
|---|---|---|---|
| US Energy Information Administration | Weekly Petroleum Status Report, natural gas storage and monthly, STEO, refinery capacity, petroleum-fired generation | Weekly, monthly | US government work |
| JODI-Oil | Country-submitted production, demand and stocks | Monthly | Publisher's terms of use |
| Eurostat | EU oil stocks, refinery intake, deliveries and crude imports by origin | Monthly | CC BY 4.0 |
| Canada Energy Regulator | Pipeline throughput and capacity | Monthly | Open Government Licence - Canada |
| Petroleum Planning & Analysis Cell (India) | Product consumption and refinery crude runs | Monthly | Publisher's terms of use |
| UN Comtrade | Crude trade by reporter and partner (HS 2709) | Annual | Reused with attribution |
| Norwegian Offshore Directorate | Field oil production | Monthly | NLOD |
| Baker Hughes | Rotary rig counts | Weekly (Fri) | Publisher's terms of use |
| US Transportation Security Administration | Checkpoint passenger throughput | Daily | US government work |
| NOAA Climate Prediction Center | Heating and cooling degree days | Daily | US government work |
| ENTSOG Transparency Platform | European gas pipeline flows and capacity | Daily | Publisher's terms of use |
Positioning
| PROVIDER | DATA | CADENCE | TERMS |
|---|---|---|---|
| Commodity Futures Trading Commission | Disaggregated Commitments of Traders | Weekly (Fri) | US government work |
| ICE Futures Europe | ICE Commitments of Traders | Weekly (Fri) | Publisher's terms of use |
Rates and macro
| PROVIDER | DATA | CADENCE | TERMS |
|---|---|---|---|
| Federal Reserve Bank of St. Louis (FRED) | US Treasury curve, breakevens, CPI, policy rates, macro series | Daily, monthly | Publisher's terms of use |
| Deutsche Bundesbank, Bank of England, Japan Ministry of Finance, Bank of Canada | Government bond yield curves | Daily | Publisher's terms of use |
Freight and shipping
| PROVIDER | DATA | CADENCE | TERMS |
|---|---|---|---|
| Baltic Exchange | Weekly tanker rate roundup and published tanker indices | Weekly, business days | Publisher's terms of use |
| Shanghai Shipping Exchange | China tanker freight index | Daily | Publisher's terms of use |
| Fearnleys | Spot tanker rates | Weekly | Publisher's terms of use |
| E.A. Gibson | Tanker freight and bunker reports | Weekly | Publisher's terms of use |
| Ship & Bunker | Marine fuel prices at Singapore, Rotterdam, Fujairah and Houston | Daily | Publisher's terms of use |
| IMF PortWatch | Chokepoint transits and port activity | Daily, published weekly | Attribution: IMF PortWatch |
| MarineTraffic | Tanker positions | Hourly | Publisher's terms of use |
Weather
| PROVIDER | DATA | CADENCE | TERMS |
|---|---|---|---|
| NOAA National Weather Service and National Hurricane Center | Alerts and active storms | Hourly | US government work |
| GDACS | Global disaster alerts | Near real time | Publisher's terms of use |
News and research
| PROVIDER | DATA | CADENCE | TERMS |
|---|---|---|---|
| Publisher RSS feeds | Headlines, shown with their publisher and a link to the original | Continuous | Each publisher's terms |
| Bank research sites | Titles, dates and links of published commodity research | Every six hours | Each publisher's terms |
Maps and reference
| PROVIDER | DATA | CADENCE | TERMS |
|---|---|---|---|
| OpenStreetMap contributors | Base map, pipelines, refineries and terminals outside the US | Static | ODbL |
| CARTO | Base map tiles | Static | Publisher's terms of use |
| Wikidata | Oil fields | Static | CC0 |
| US EPA and EIA | US refineries | Static | US government work |
| US National Geospatial-Intelligence Agency | World Port Index | Static | US government work |
| Equinor | Crude assays | Weekly check | Publisher's terms of use |